Index of /cores/leg063
Name Last modified Size Description
Parent Directory -
467.10R.PDF 2007-03-12 14:02 670K
467.85R.PDF 2007-03-12 14:03 666K
470.12R.PDF 2007-03-12 14:04 638K
467.25R.PDF 2007-03-12 14:02 635K
467.18R.PDF 2007-03-12 14:02 634K
467.42R.PDF 2007-03-12 14:02 625K
471.72R.PDF 2007-03-12 14:05 624K
472.7R.PDF 2007-03-12 14:05 622K
472.12R.PDF 2007-03-12 14:05 620K
471.76R.PDF 2007-03-12 14:05 620K
473.16R.PDF 2007-03-12 14:05 617K
470A4R.PDF 2007-03-12 14:04 616K
467.86R.PDF 2007-03-12 14:03 615K
470.1R.PDF 2007-03-12 14:04 610K
467.84R.PDF 2007-03-12 14:03 608K
469.24R.PDF 2007-03-12 14:04 607K
467.44R.PDF 2007-03-12 14:02 597K
471.77R.PDF 2007-03-12 14:05 597K
467.83R.PDF 2007-03-12 14:03 592K
467.13R.PDF 2007-03-12 14:02 591K
473.20R.PDF 2007-03-12 14:05 588K
471.73R.PDF 2007-03-12 14:05 588K
467.79R.PDF 2007-03-12 14:03 585K
467.16R.PDF 2007-03-12 14:02 571K
467.8R.PDF 2007-03-12 14:02 571K
467.19R.PDF 2007-03-12 14:02 565K
469.12R.PDF 2007-03-12 14:04 563K
471.78R.PDF 2007-03-12 14:05 561K
471.75R.PDF 2007-03-12 14:05 556K
471.70R.PDF 2007-03-12 14:05 553K
468.7R.PDF 2007-03-12 14:03 553K
472.9R.PDF 2007-03-12 14:05 553K
470.11R.PDF 2007-03-12 14:04 551K
471.14R.PDF 2007-03-12 14:04 551K
471.63R.PDF 2007-03-12 14:05 548K
467.14R.PDF 2007-03-12 14:02 547K
467.20R.PDF 2007-03-12 14:02 540K
467.91R.PDF 2007-03-12 14:03 538K
471.64R.PDF 2007-03-12 14:05 537K
469.18R.PDF 2007-03-12 14:04 536K
468.3R.PDF 2007-03-12 14:03 534K
473.17R.PDF 2007-03-12 14:05 534K
471.53R.PDF 2007-03-12 14:05 534K
467.6R.PDF 2007-03-12 14:02 534K
471.74R.PDF 2007-03-12 14:05 531K
468.4R.PDF 2007-03-12 14:03 529K
469.20R.PDF 2007-03-12 14:04 528K
471.58R.PDF 2007-03-12 14:05 524K
470.15R.PDF 2007-03-12 14:04 523K
467.45R.PDF 2007-03-12 14:02 522K
467.41R.PDF 2007-03-12 14:02 520K
467.110R.PDF 2007-03-12 14:03 520K
467.57R.PDF 2007-03-12 14:02 513K
471.6R.PDF 2007-03-12 14:04 513K
471.15R.PDF 2007-03-12 14:04 511K
470.2R.PDF 2007-03-12 14:04 508K
473.21R.PDF 2007-03-12 14:06 506K
467.89R.PDF 2007-03-12 14:03 506K
467.11R.PDF 2007-03-12 14:02 502K
471.1R.PDF 2007-03-12 14:04 502K
469.42R.PDF 2007-03-12 14:04 501K
467.33R.PDF 2007-03-12 14:02 501K
471.7R.PDF 2007-03-12 14:04 498K
471.10R.PDF 2007-03-12 14:04 498K
471.11R.PDF 2007-03-12 14:04 497K
467.5R.PDF 2007-03-12 14:06 495K
469.6R.PDF 2007-03-12 14:04 494K
468.9R.PDF 2007-03-12 14:03 493K
467.7R.PDF 2007-03-12 14:02 493K
471.71R.PDF 2007-03-12 14:05 492K
469.5R.PDF 2007-03-12 14:04 489K
471.5R.PDF 2007-03-12 14:04 489K
469.3R.PDF 2007-03-12 14:04 488K
469.13R.PDF 2007-03-12 14:04 488K
471.12R.PDF 2007-03-12 14:04 488K
471.43R.PDF 2007-03-12 14:05 487K
469.7R.PDF 2007-03-12 14:04 483K
471.57R.PDF 2007-03-12 14:05 481K
472.6R.PDF 2007-03-12 14:05 479K
470.7R.PDF 2007-03-12 14:04 478K
471.4R.PDF 2007-03-12 14:04 478K
468B1R.PDF 2007-03-12 14:03 478K
471.8R.PDF 2007-03-12 14:04 477K
473.19R.PDF 2007-03-12 14:05 476K
470A9R.PDF 2007-03-12 14:04 472K
467.34R.PDF 2007-03-12 14:02 468K
471.13R.PDF 2007-03-12 14:04 468K
468.5R.PDF 2007-03-12 14:03 462K
471.41R.PDF 2007-03-12 14:05 460K
468B6R.PDF 2007-03-12 14:03 460K
472.2R.PDF 2007-03-12 14:05 460K
471.69R.PDF 2007-03-12 14:05 459K
468A3R.PDF 2007-03-12 14:03 458K
470A8R.PDF 2007-03-12 14:04 453K
469.10R.PDF 2007-03-12 14:04 451K
469.8R.PDF 2007-03-12 14:04 449K
468B13R.PDF 2007-03-12 14:03 449K
467.88R.PDF 2007-03-12 14:03 445K
470.8R.PDF 2007-03-12 14:04 444K
467.36R.PDF 2007-03-12 14:02 444K
473.2R.PDF 2007-03-12 14:05 443K
468A4R.PDF 2007-03-12 14:03 442K
467.98R.PDF 2007-03-12 14:03 441K
468B17R.PDF 2007-03-12 14:03 440K
468A1R.PDF 2007-03-12 14:03 438K
467.90R.PDF 2007-03-12 14:03 437K
468.6R.PDF 2007-03-12 14:03 435K
473.5R.PDF 2007-03-12 14:05 435K
468.10R.PDF 2007-03-12 14:03 435K
471.81R.PDF 2007-03-12 14:05 431K
470A3R.PDF 2007-03-12 14:04 429K
467.40R.PDF 2007-03-12 14:02 428K
467.29R.PDF 2007-03-12 14:02 428K
468B3R.PDF 2007-03-12 14:03 428K
467.99R.PDF 2007-03-12 14:03 427K
468A2R.PDF 2007-03-12 14:03 426K
468.2R.PDF 2007-03-12 14:03 426K
467.9R.PDF 2007-03-12 14:02 425K
470A1R.PDF 2007-03-12 14:04 424K
467.93R.PDF 2007-03-12 14:03 420K
467.3R.PDF 2007-03-12 14:06 420K
471.39R.PDF 2007-03-12 14:05 417K
467.17R.PDF 2007-03-12 14:02 414K
469.4R.PDF 2007-03-12 14:04 413K
472.1R.PDF 2007-03-12 14:05 413K
471.65R.PDF 2007-03-12 14:05 410K
467.107R.PDF 2007-03-12 14:03 409K
473.23R.PDF 2007-03-12 14:06 406K
469.23R.PDF 2007-03-12 14:04 404K
471.50R.PDF 2007-03-12 14:05 402K
467.32R.PDF 2007-03-12 14:02 401K
467.26R.PDF 2007-03-12 14:02 400K
468.18R.PDF 2007-03-12 14:03 400K
467.69R.PDF 2007-03-12 14:03 399K
471.88R.PDF 2007-03-12 14:05 399K
467.96R.PDF 2007-03-12 14:03 396K
468B8R.PDF 2007-03-12 14:03 395K
473.15R.PDF 2007-03-12 14:05 394K
473.3R.PDF 2007-03-12 14:05 394K
471.87R.PDF 2007-03-12 14:05 392K
472.8R.PDF 2007-03-12 14:05 390K
469.22R.PDF 2007-03-12 14:04 389K
468B9R.PDF 2007-03-12 14:03 388K
472.3R.PDF 2007-03-12 14:05 388K
471.51R.PDF 2007-03-12 14:05 384K
467.52R.PDF 2007-03-12 14:02 383K
470A6R.PDF 2007-03-12 14:04 383K
468B27R.PDF 2007-03-12 14:03 380K
473.13R.PDF 2007-03-12 14:05 379K
470.3R.PDF 2007-03-12 14:04 376K
467.27R.PDF 2007-03-12 14:02 375K
473.7R.PDF 2007-03-12 14:05 371K
473.4R.PDF 2007-03-12 14:05 370K
471.16R.PDF 2007-03-12 14:05 369K
471.48R.PDF 2007-03-12 14:05 367K
471.83R.PDF 2007-03-12 14:05 366K
470.4R.PDF 2007-03-12 14:04 366K
467.2R.PDF 2007-03-12 14:06 364K
468B14R.PDF 2007-03-12 14:03 363K
467.48R.PDF 2007-03-12 14:02 362K
471.3R.PDF 2007-03-12 14:04 361K
467.30R.PDF 2007-03-12 14:02 361K
467.63R.PDF 2007-03-12 14:02 359K
471.35R.PDF 2007-03-12 14:05 359K
471.80R.PDF 2007-03-12 14:05 359K
467.104R.PDF 2007-03-12 14:03 358K
471.44R.PDF 2007-03-12 14:05 358K
467.100R.PDF 2007-03-12 14:03 358K
473.18R.PDF 2007-03-12 14:05 354K
471.34R.PDF 2007-03-12 14:05 352K
470.17R.PDF 2007-03-12 14:04 352K
473.32R.PDF 2007-03-12 14:06 350K
467.74R.PDF 2007-03-12 14:03 349K
467.65R.PDF 2007-03-12 14:02 349K
470.16R.PDF 2007-03-12 14:04 348K
470.18R.PDF 2007-03-12 14:04 348K
473.33R.PDF 2007-03-12 14:06 347K
473.30R.PDF 2007-03-12 14:06 346K
469.41R.PDF 2007-03-12 14:04 345K
469.2R.PDF 2007-03-12 14:04 344K
468B25R.PDF 2007-03-12 14:03 341K
468B21R.PDF 2007-03-12 14:03 340K
467.94R.PDF 2007-03-12 14:03 339K
471.9R.PDF 2007-03-12 14:04 339K
471.59R.PDF 2007-03-12 14:05 338K
468B12R.PDF 2007-03-12 14:03 337K
467.56R.PDF 2007-03-12 14:02 335K
470A7R.PDF 2007-03-12 14:04 334K
472.10R.PDF 2007-03-12 14:05 332K
469.37R.PDF 2007-03-12 14:04 332K
469.11R.PDF 2007-03-12 14:04 332K
471.47R.PDF 2007-03-12 14:05 330K
467.70R.PDF 2007-03-12 14:03 330K
467.106R.PDF 2007-03-12 14:03 327K
471.45R.PDF 2007-03-12 14:05 326K
467.80R.PDF 2007-03-12 14:03 326K
470.9R.PDF 2007-03-12 14:04 326K
469.47R.PDF 2007-03-12 14:04 325K
467.59R.PDF 2007-03-12 14:02 325K
468B33R.PDF 2007-03-12 14:04 324K
469.48R.PDF 2007-03-12 14:04 322K
467.4R.PDF 2007-03-12 14:06 322K
473.8R.PDF 2007-03-12 14:05 319K
471.60R.PDF 2007-03-12 14:05 319K
469.38R.PDF 2007-03-12 14:04 317K
471.37R.PDF 2007-03-12 14:05 316K
469.44R.PDF 2007-03-12 14:04 314K
469.14R.PDF 2007-03-12 14:04 314K
468B18R.PDF 2007-03-12 14:03 313K
468B31R.PDF 2007-03-12 14:04 312K
469.36R.PDF 2007-03-12 14:04 312K
468.8R.PDF 2007-03-12 14:03 312K
473.34R.PDF 2007-03-12 14:06 311K
467.60R.PDF 2007-03-12 14:02 311K
468B37R.PDF 2007-03-12 14:04 311K
471.17R.PDF 2007-03-12 14:05 311K
473.26R.PDF 2007-03-12 14:06 310K
471.38R.PDF 2007-03-12 14:05 310K
468.11R.PDF 2007-03-12 14:03 310K
469.43R.PDF 2007-03-12 14:04 309K
469.45R.PDF 2007-03-12 14:04 309K
469.15R.PDF 2007-03-12 14:04 309K
467.54R.PDF 2007-03-12 14:02 307K
468B10R.PDF 2007-03-12 14:03 304K
473.24R.PDF 2007-03-12 14:06 301K
467.68R.PDF 2007-03-12 14:03 298K
473.14R.PDF 2007-03-12 14:05 297K
471.46R.PDF 2007-03-12 14:05 296K
473.25R.PDF 2007-03-12 14:06 296K
468B4R.PDF 2007-03-12 14:03 293K
469.9R.PDF 2007-03-12 14:04 292K
467.103R.PDF 2007-03-12 14:03 291K
467.77R.PDF 2007-03-12 14:03 290K
473.31R.PDF 2007-03-12 14:06 286K
467.55R.PDF 2007-03-12 14:02 286K
472.14R.PDF 2007-03-12 14:05 285K
467.51R.PDF 2007-03-12 14:02 283K
471.79R.PDF 2007-03-12 14:05 282K
470.14R.PDF 2007-03-12 14:04 281K
471.82R.PDF 2007-03-12 14:05 281K
467.76R.PDF 2007-03-12 14:03 280K
468B35R.PDF 2007-03-12 14:04 278K
473.11R.PDF 2007-03-12 14:05 278K
467.21R.PDF 2007-03-12 14:02 278K
472.15R.PDF 2007-03-12 14:05 277K
473.9R.PDF 2007-03-12 14:05 276K
467.15R.PDF 2007-03-12 14:02 275K
473.6R.PDF 2007-03-12 14:05 274K
472.5R.PDF 2007-03-12 14:05 273K
468B36R.PDF 2007-03-12 14:04 273K
472.16R.PDF 2007-03-12 14:05 272K
469.33R.PDF 2007-03-12 14:04 271K
472.4R.PDF 2007-03-12 14:05 270K
468B2R.PDF 2007-03-12 14:03 270K
467.108R.PDF 2007-03-12 14:03 269K
469.46R.PDF 2007-03-12 14:04 269K
469.50R.PDF 2007-03-12 14:04 269K
471.84R.PDF 2007-03-12 14:05 266K
470.6R.PDF 2007-03-12 14:04 265K
467.92R.PDF 2007-03-12 14:03 265K
468B28R.PDF 2007-03-12 14:03 263K
467.28R.PDF 2007-03-12 14:02 263K
473.12R.PDF 2007-03-12 14:05 263K
469.25R.PDF 2007-03-12 14:04 262K
469.40R.PDF 2007-03-12 14:04 262K
468B15R.PDF 2007-03-12 14:03 261K
467.35R.PDF 2007-03-12 14:02 261K
468B32R.PDF 2007-03-12 14:04 261K
473.10R.PDF 2007-03-12 14:05 260K
467.62R.PDF 2007-03-12 14:02 259K
467.101R.PDF 2007-03-12 14:03 259K
467.82R.PDF 2007-03-12 14:03 259K
467.81R.PDF 2007-03-12 14:03 257K
470.10R.PDF 2007-03-12 14:04 257K
468B26R.PDF 2007-03-12 14:03 257K
468B30R.PDF 2007-03-12 14:04 256K
471.26R.PDF 2007-03-12 14:05 256K
471.36R.PDF 2007-03-12 14:05 255K
470A2R.PDF 2007-03-12 14:04 255K
467.61R.PDF 2007-03-12 14:02 254K
467.78R.PDF 2007-03-12 14:03 254K
470.13R.PDF 2007-03-12 14:04 254K
471.42R.PDF 2007-03-12 14:05 252K
467.47R.PDF 2007-03-12 14:02 250K
467.49R.PDF 2007-03-12 14:02 250K
467.12R.PDF 2007-03-12 14:02 249K
469.49R.PDF 2007-03-12 14:04 248K
473.28R.PDF 2007-03-12 14:06 246K
471.33R.PDF 2007-03-12 14:05 245K
468B29R.PDF 2007-03-12 14:03 243K
469.35R.PDF 2007-03-12 14:04 243K
473.27R.PDF 2007-03-12 14:06 242K
469.19R.PDF 2007-03-12 14:04 239K
468.21R.PDF 2007-03-12 14:03 236K
468B34R.PDF 2007-03-12 14:04 234K
469.17R.PDF 2007-03-12 14:04 233K
467.67R.PDF 2007-03-12 14:03 229K
467.53R.PDF 2007-03-12 14:02 226K
467.50R.PDF 2007-03-12 14:02 224K
468.23R.PDF 2007-03-12 14:03 223K
469.32R.PDF 2007-03-12 14:04 222K
471.30R.PDF 2007-03-12 14:05 216K
470A5R.PDF 2007-03-12 14:04 215K
467.102R.PDF 2007-03-12 14:03 215K
471.32R.PDF 2007-03-12 14:05 210K
470A12R.PDF 2007-03-12 14:04 209K
467.95R.PDF 2007-03-12 14:03 209K
471.21R.PDF 2007-03-12 14:05 209K
471.86R.PDF 2007-03-12 14:05 209K
471.20R.PDF 2007-03-12 14:05 208K
473.29R.PDF 2007-03-12 14:06 208K
470A11R.PDF 2007-03-12 14:04 207K
470A10R.PDF 2007-03-12 14:04 207K
471.23R.PDF 2007-03-12 14:05 207K
470.5R.PDF 2007-03-12 14:04 206K
467.66R.PDF 2007-03-12 14:02 206K
472A1R.PDF 2007-03-12 14:05 205K
471.25R.PDF 2007-03-12 14:05 205K
467.75R.PDF 2007-03-12 14:03 205K
469.30R.PDF 2007-03-12 14:04 204K
467.73R.PDF 2007-03-12 14:03 203K
471.29R.PDF 2007-03-12 14:05 203K
467.105R.PDF 2007-03-12 14:03 202K
468.13R.PDF 2007-03-12 14:03 201K
469.51R.PDF 2007-03-12 14:04 200K
471.22R.PDF 2007-03-12 14:05 200K
470A13R.PDF 2007-03-12 14:04 200K
467.71R.PDF 2007-03-12 14:03 199K
467.39R.PDF 2007-03-12 14:02 198K
469.16R.PDF 2007-03-12 14:04 198K
469.28R.PDF 2007-03-12 14:04 197K
468B16R.PDF 2007-03-12 14:03 195K
469.39R.PDF 2007-03-12 14:04 195K
473.1R.PDF 2007-03-12 14:05 194K
471.31R.PDF 2007-03-12 14:05 193K
471.61R.PDF 2007-03-12 14:05 192K
471.28R.PDF 2007-03-12 14:05 192K
468B23R.PDF 2007-03-12 14:03 191K
468B24R.PDF 2007-03-12 14:03 191K
467.24R.PDF 2007-03-12 14:02 191K
468B11R.PDF 2007-03-12 14:03 191K
472.13R.PDF 2007-03-12 14:05 190K
471.18R.PDF 2007-03-12 14:05 189K
468.19R.PDF 2007-03-12 14:03 189K
471.27R.PDF 2007-03-12 14:05 189K
471.54R.PDF 2007-03-12 14:05 189K
468.22R.PDF 2007-03-12 14:03 187K
471.49R.PDF 2007-03-12 14:05 187K
469.34R.PDF 2007-03-12 14:04 187K
471.68R.PDF 2007-03-12 14:05 186K
468B22R.PDF 2007-03-12 14:03 186K
469.26R.PDF 2007-03-12 14:04 186K
468.12R.PDF 2007-03-12 14:03 185K
468.14R.PDF 2007-03-12 14:03 185K
471.40R.PDF 2007-03-12 14:05 185K
468.25R.PDF 2007-03-12 14:03 185K
467.38R.PDF 2007-03-12 14:02 185K
467.23R.PDF 2007-03-12 14:02 184K
469.31R.PDF 2007-03-12 14:04 184K
467.43R.PDF 2007-03-12 14:02 184K
468.16R.PDF 2007-03-12 14:03 184K
471.62R.PDF 2007-03-12 14:05 183K
468.26R.PDF 2007-03-12 14:03 183K
471.66R.PDF 2007-03-12 14:05 183K
468.15R.PDF 2007-03-12 14:03 182K
473.22R.PDF 2007-03-12 14:06 182K
468.24R.PDF 2007-03-12 14:03 182K
469.27R.PDF 2007-03-12 14:04 182K
471.19R.PDF 2007-03-12 14:05 181K
468B19R.PDF 2007-03-12 14:03 181K
468.17R.PDF 2007-03-12 14:03 180K
469.29R.PDF 2007-03-12 14:04 180K
468B20R.PDF 2007-03-12 14:03 178K
471.56R.PDF 2007-03-12 14:05 176K
468.20R.PDF 2007-03-12 14:03 167K
closeup/ 2008-03-25 11:47 -